<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>experiment4.com</title>
	<atom:link href="http://www.experiment4.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiment4.com</link>
	<description>Middle age musings and assorted geekery</description>
	<lastBuildDate>Thu, 01 Sep 2011 16:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Casting 101</title>
		<link>http://www.experiment4.com/2011/09/01/casting-101/</link>
		<comments>http://www.experiment4.com/2011/09/01/casting-101/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:38:19 +0000</pubDate>
		<dc:creator>dleconte</dc:creator>
				<category><![CDATA[Metalworking]]></category>

		<guid isPermaLink="false">http://www.experiment4.com/?p=338</guid>
		<description><![CDATA[After building the Gingery Furnace, it was finally time to start making stuff out of metal! 11/20/2000 &#8211; An 8&#215;10 flask I made a flask out of scrap wood. A big problem is to get both halfes to match well at the parting. My scrap wood was a bit warped, and there was about 1/8&#8243; of [...]]]></description>
		<wfw:commentRss>http://www.experiment4.com/2011/09/01/casting-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gingery Furnace</title>
		<link>http://www.experiment4.com/2011/08/30/the-gingery-furnace/</link>
		<comments>http://www.experiment4.com/2011/08/30/the-gingery-furnace/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:39:55 +0000</pubDate>
		<dc:creator>dleconte</dc:creator>
				<category><![CDATA[Metalworking]]></category>

		<guid isPermaLink="false">http://www.experiment4.com/?p=316</guid>
		<description><![CDATA[The late, great Dave Gingery wrote a wonderful of books that describe how to build some pretty decent metalworking tools from scrap. If you are interested in metalworking, but don&#8217;t want to spend a lot of money, get these books! They are available from Lindsay Books. The first book describes the construction of a small [...]]]></description>
		<wfw:commentRss>http://www.experiment4.com/2011/08/30/the-gingery-furnace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metalworking</title>
		<link>http://www.experiment4.com/2011/08/26/metalworking-2/</link>
		<comments>http://www.experiment4.com/2011/08/26/metalworking-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:30:47 +0000</pubDate>
		<dc:creator>dleconte</dc:creator>
				<category><![CDATA[Metalworking]]></category>

		<guid isPermaLink="false">http://www.experiment4.com/?p=284</guid>
		<description><![CDATA[This content is a little bit old &#8211; I will have some updates before too long &#8211; but it is still valid, and in particular, the furnace has stood the test of time! I&#8217;d always be tempted to try my hand at a bit of metalworking, but the equipment requirements seemed so daunting. And expensive. [...]]]></description>
		<wfw:commentRss>http://www.experiment4.com/2011/08/26/metalworking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowduino, Part 3: Optiboot Edition</title>
		<link>http://www.experiment4.com/2011/08/25/slowduino-part-3-optiboot-edition/</link>
		<comments>http://www.experiment4.com/2011/08/25/slowduino-part-3-optiboot-edition/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:02:59 +0000</pubDate>
		<dc:creator>dleconte</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.experiment4.com/?p=245</guid>
		<description><![CDATA[The bootloader built/used in Part 1 and Part 2 is based on the traditional &#8220;Atmega&#8221;code. This is an older bootloader, which works very well, but it&#8217;s fairly large: it takes up close to the maximum 2048-byte limit. The newer &#8220;Optiboot&#8221; bootloader is a bit more on the bleeding edge but it is also much slower. It looks possible [...]]]></description>
		<wfw:commentRss>http://www.experiment4.com/2011/08/25/slowduino-part-3-optiboot-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowduino, Part 2: Bootloader build</title>
		<link>http://www.experiment4.com/2011/08/23/slowduino-part-2-bootloader-build/</link>
		<comments>http://www.experiment4.com/2011/08/23/slowduino-part-2-bootloader-build/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:42:56 +0000</pubDate>
		<dc:creator>dleconte</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.experiment4.com/?p=169</guid>
		<description><![CDATA[Part 1 of this little series includes a ready-to-use bootloader. But, for the curious, here is how to compile a bootloader, from scratch. The first thing is to download the source code &#8211; which includes, well, everything. Instructions are here. And, by the way, they are right about &#8220;it&#8217;ll take a while&#8221; to download &#8211; [...]]]></description>
		<wfw:commentRss>http://www.experiment4.com/2011/08/23/slowduino-part-2-bootloader-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowduino</title>
		<link>http://www.experiment4.com/2011/08/21/slowduino/</link>
		<comments>http://www.experiment4.com/2011/08/21/slowduino/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 07:56:02 +0000</pubDate>
		<dc:creator>dleconte</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.experiment4.com/?p=78</guid>
		<description><![CDATA[So, a bunch of the ATMega AVRs have the ability to work on very low voltage (down to 1.8V) and also, to require extremely low current &#8211; less than 1mA! This is 1/10th of what the typical Arduino setup uses, so, for extremely low power applications (such as a super-minimalistic solar setup), it&#8217;s worth considering. [...]]]></description>
		<wfw:commentRss>http://www.experiment4.com/2011/08/21/slowduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

